Hexagonal waya mauna ndi kukana dzimbiri bwino ndi kukana makutidwe ndi okosijeni, amagwira ntchito kulimbikitsa, chitetezo ndi kutentha kusunga zipangizo monga mauna chidebe, khola miyala, khoma kudzipatula, chivundikiro chowotchera kapena mpanda nkhuku pomanga, mankhwala, kuswana, dimba ndi chakudya. mafakitale processing.
Ukonde wawaya wa hexagonal umagwiritsidwa ntchito kosatha m'munda ndi kugawa ndipo ukhoza kugwiritsidwa ntchito pomanga mipanda ya dimba, khola la mbalame, kuteteza mbewu ndi masamba, kuteteza makoswe, mpanda wa akalulu ndi mpanda wa ziweto, makola, khola la nkhuku, khola la zipatso.
Hex ya galvanized.ukonde wawaya mopindika m'mbuyo (m'lifupi mwake 0.5M-2.0M) | ||||
Mesh | Wire Gauge (BWG) | Kulimbikitsa | ||
Inchi | mm | (BWG) | M'lifupi (ft) | Strand |
1" | 25 mm | 22,21,20,18 | 2' | 1 |
1-1/4" | 32 mm | 22,21,20,18 | 3' | 2 |
1-1/2" | 40 mm | 20,19,18 | 4' | 3 |
2" | 50 mm | 20,19,18 | 5' | 4 |
3" | 75 mm pa | 20,19,18 | 6' | 5 |
Hex.waya ukonde PVC TACHIMATA (m'lifupi mwake 0.5M-2.0M) | ||
Mesh | Waya Dia(mm)
| |
Inchi | mm | |
1/2" | 13 mm | 0.9mm, 0.1mm |
1" | 25 mm | 1.0mm, 1.2mm, 1.4mm |
1-1/2" | 40 mm | 1.0mm, 1.2mm,1.4mm,1.6mm |
2" | 50 mm | 1.0mm, 1.2mm,1.4mm,1.6mm |
Hex ya galvanized.waya ukonde mopindika wamba (m'lifupi mwake 0.5M-2.0M) | ||
Mesh | Wire Gauge (BWG) | |
Inchi | mm | |
3/8" | 10 mm | 27,26,25,24,23,22,21 |
1/2" | 13 mm | 25,24,23,22,21,20, |
5/8" | 16 mm | 27,26,25,24,23,22 |
3/4" | 20 mm | 25,24,23,22,21,20,19 |
1" | 25 mm | 25,24,23,22,21,20,19,18 |
1-1/4" | 32 mm | 22,21,20,19,18 |
1-1/2" | 40 mm | 22,21,20,19,18,17 |
2" | 50 mm | 22,21,20,19,18,17,16,15,14 |
3" | 75 mm pa | 21,20,19,18,17,16,15,14 |
4" | 100 mm | 17,16,15,14 |
Quality Choyamba, Chitetezo Chotsimikizika