Kutalika kwa mauna ndi kutalika kwa mauna kumatha kupangidwa mwamakonda.
Grassland mesh yomwe timapereka ili ndi mawonekedwe anzeru komanso olimba, malo athyathyathya, kutseguka kofanana ndi kuphatikiza kwabwino.
Izi zimapereka kusinthasintha kwabwino;zabwino kukana kuthamanga, dzimbiri kukana ndi nyengo kukana katundu ndipo akhoza kutumikira kwa nthawi yaitali kwambiri.Ngakhale zidutswa zodulidwa sizidzawonongeka pansi pa kupanikizika.Imakhala ndi anti-corrosion resistance komanso antioxidizing katundu.
Woven Deer Fence Ursus Cyclone imapangidwa ndi mawaya olimba kwambiri komanso mfundo yotchinga yapadera, kuwonetsetsa mphamvu zonse ndikuyika mwachangu.Mawaya a mzerewo amasiyanitsidwa kuti azikhala ndi mitundu yosiyanasiyana ya ziweto, kupereka chitetezo chokwanira pazigawo zofunika kwambiri zomwe zimagwirizanitsidwa.Mawaya amtali opitilira awa amapangidwa kuchokera ku waya wokhazikika kwambiri kuti azitha kulimba.Pakadali pano, mawaya okhazikika (oyima) amayendanso mosalekeza motalika ndikuphatikizana ndi mfundo ndi ma curve olimba kuti apange kukhazikika komanso kukhazikika.Kapangidwe kameneka kamapangitsa kuti chiwonjezeko chilichonse chifalikire mozungulira pamwamba pa mpanda.
Mafotokozedwe ndi Makulidwe a Hole | Kulemera Kwambiri (kg) | Pamwamba & Pansi Waya Dia. (mm) | Waya Wamkati (mm) | |
Mtundu | Mafotokozedwe (kukula kwa dzenje loyimirira) | |||
7/150/813/50 | 102+114+127+140+152+178 | 19.3 | 2.5 | 2.0 |
8/150/813/50 | 89(75)+89+102+114+127+140+152 | 20.8 | 2.5 | 2.0 |
8/150/902/50 | 89+102+114+127+140+152+178 | 21.6 | 2.5 | 2.0 |
8/150/1016/50 | 102+114+127+140+152+178+203 | 22.6 | 2.5 | 2.0 |
8/150/1143/50 | 114+127+140+152+178+203+229 | 23.6 | 2.5 | 2.0 |
9/150/991/50 | 89(75)+89+102+114+127+140+152+178 | 23.9 | 2.5 | 2.0 |
9/150/1245/50 | 102+114+127+140+152+178+203+229 | 26.0 | 2.5 | 2.0 |
10/150/1194/50 | 89(75)+89+102+114+127+140+152+178+203 | 27.3 | 2.5 | 2.0 |
10/150/1334/50 | 89+102+114+127+140+152+178+203+229 | 28.4 | 2.5 | 2.0 |
11/150/1442/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 30.8 | 2.5 | 2.0 |
Quality Choyamba, Chitetezo Chotsimikizika